
Your fair sync.blue® price
Choose the right sync.blue® plan for you depending on the number of users
Made in Germany
GDPR-compliant
TEAM
1-10 users
19 €
/month
Your benefits
✓ Your affordable entry point into centralized contact management for small businesses with up to ten users and 250 contacts included.
Bestseller
MOBILE
from 11 users
On request
Your benefits
✓ 24/7 access to all contacts everywhere
✓ Know who is calling by name resolution
✓ Increased ROI and more efficiency
Included features
✓ Caller ID
✓ Seamless integration into native address book apps
✓ Sync employee profile pictures
✓ Logical separation between business and private contacts
✓ Search for contacts in native apps
✓ Spam protection
✓ 1,000 contacts included
✓ Personal onboarding
✓ Prioritized support via email
Billing
✓ Selected runtime
PREMIUM
from 11 users
On request
✓ 24/7 access to all contacts everywhere
✓ Comprehensive contact management
✓ Increased ROI and more efficiency
Your benefits
Included features
Everything from „MOBILE" and
✓ Contact synchronization in MS Teams and Outlook
✓ Platform for centralized contact management
✓ Contact synchronization in personal mailboxes
✓ Connection to over 80+ source directories
✓ sync.blue® ADDRESS BOOK included
Billing
✓ Flexible runtime
ENTERPRISE
On request
✓ Plan for complex organizations
✓ Central contact management platform
✓ Planning security & scalability
Your benefits
Included features
Everything from „PREMIUM" and
✓ Unlimited number of contacts
✓ 2-way-sync
✓ Personal account manager
✓ Custom integrations
Billing
✓ Flexible runtime
Additional features according to price plan
Which functions are included in MOBILE, PREMIUM, and ENTERPRISE
THEMA | FUNKTION | MOBILE | PREMIUM | ENTERPRISE |
|---|---|---|---|---|
Compatible applications | User Directories (M365 GAL, Google Workspace) | All available | All available | |
Platforms | sync.blue® MOBILE Storage | ✅ | ✅ | ✅ |
Apple iOS | ✅ | ✅ | ✅ | |
Android | ✅ | ✅ | ✅ | |
Microsoft 365 | ✅ | ✅ | ||
sync.blue® for Web | ✅ | ✅ | ||
Features | Caller ID | ✅ | ✅ | ✅ |
Logical separation between business and private contacts | ✅ | ✅ | ✅ | |
Deployment via MDM | ✅ | ✅ | ✅ | |
App support for Apple CarPlay and Android Auto | ✅ | ✅ | ✅ | |
Synchronization of profile pictures | ✅ | ✅ | ✅ | |
24/7 contact synchronisation | ✅ | ✅ | ✅ | |
Integration into native address books apps and searches | ✅ | ✅ | ✅ | |
Data erasure strategies | ✅ | ✅ | ✅ | |
Integrations into MS-Teams | ✅ | ✅ | ||
Sync to multiple Exchange-Mailboxes | ✅ | ✅ | ||
80+ source directories | ✅ | ✅ | ||
Consolidate and maintain contacts in one place | ✅ | ✅ | ||
Two-way sync | ✅ | |||
Custom integrations and applications | ✅ | |||
MOBILE | ✅ | ✅ | ✅ | |
ADRESSBUCH | ✅ | ✅ | ||
CONNECT | ✅ | ✅ | ||
Scope | Users | From 11 | From 11 | From 50 |
Inkl. contacts | 1.000 | 1.000 | Unlimited | |
Maximum number of devices per employee | Unlimited | Unlimited | Unlimited | |
Data protection | GDPR-compliant hosting in data centers located in germany | ✅ | ✅ | ✅ |
Data processing agreement (DPA) in accordance with the EU Commission | ✅ | ✅ | ✅ | |
Externally audited technical and organizational measures (TOM) | ✅ | ✅ | ✅ | |
Professional external data protection officer | ✅ | ✅ | ✅ | |
Individual Data Processing Agreement (DPA) | ✅ | |||
Compliance | GDPR compliance | ✅ | ✅ | ✅ |
ISO27001-certified hosting | ✅ | ✅ | ✅ | |
Optimized for critical infrastructure | ✅ | ✅ | ✅ | |
Security | SSL-encrypted data transfer | ✅ | ✅ | ✅ |
Regular proactive security audits | ✅ | ✅ | ✅ | |
Continuous partnership with external security experts | ✅ | ✅ | ✅ | |
Service | Onboarding (via Teams-Call) | ✅ | ✅ | ✅ |
Technical support (email) | ✅ | ✅ | ✅ | |
International communication (German, English) | ✅ | ✅ | ✅ | |
Regular product updates | ✅ | ✅ | ✅ | |
Payment terms | Payment methods | PayPal, credit card, direct debit, invoice | PayPal, credit card, direct debit, invoice | PayPal, credit card, direct debit, invoice, individual agreements |
Intervall | Monthly, yearly, by agreement | Monthly, yearly, by agreement | Monthly, yearly, by agreement |
Trusted by our users
Join our satisfied customers who trust sync.blue® for their contact synchronization needs




